Customization: | Available |
---|---|
Ice shape: | Granule |
Control: | Electric |
Still deciding? Get samples of US$ 400/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MINI BULLET ICE MAKER | ||||||
NEW Ice Maker | Ice capacity: 10kgs/24h Water tank capacity 1.3L Input power: 120W Voltage/Frequency: 220V/50Hz or 110V/60Hz One size ice add water by manual Bullet warhead ice with handle for easy movement Ice full alarming,deficient water alarming Ice Making time short to 7-10 min for 9pce ice Icebin Capacity:350g |
Product Size: | 29*22*29cm | |||
ZB-11 | Gift-Box: | 33*24*31cm | ||||
Carton-Box: | 34*26*33cm | |||||
Stainless Steel | ||||||
6.8/7.4 | ||||||
20'GP - | 1127 Ctn | |||||
40'GP - | 2352Ctns | |||||
40'HQ - | 2688Ctns |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |