Customization: | Available |
---|---|
Ice shape: | Granule |
Control: | Electric |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Ice capacity: 12kgs/24h | Product Size: | 24.2*35.8*32.8cm | ||||
ZB-18 | Water tank capacity 1.7L | CE | ||||
Input power: 150W | Carton-Box: | 39X29.5X40cm | GS | |||
plastic /SS body | Voltage/Frequency: 220V/50Hz or 110V/60Hz | 10/11. | ETL | |||
Refrigerant: R600 | ROHS | |||||
add water by manual | REACH | |||||
Bullet warhead ice | 20'GP - | 658 Ctn | LFGB | |||
Ice full alarming,deficient water alarming | 40'GP - | 1344Ctns | ||||
Ice Making time short to 9 min for 9pce ice | 40'HQ - | 1344Ctns |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |
ZB-02 | Ice capacity: 10-15kgs/24h | Product Size: | 350*305*360mm | CE | ||
Water tank capacity 1.5L | GS | |||||
S/S Body with Plastic lid |
Input power: 195W | Carton-Box: | 45X38X47cm | ETL | ||
Voltage/Frequency: 220V/50Hz 110V/60Hz | ROHS | |||||
Refrigerant: R600 | REACH | |||||
add water by manual | 13/14.5 | LFGB | ||||
Flowing ice making | 20'GP - | 490 Ctn | ||||
Ice full alarming,deficient water alarming | 40'GP - | 1164 Ctns | ||||
Transparent quadrate ice dollop high density, | 40'HQ - | 1164 Ctn | ||||
2 sizes for choice | ||||||
24pcs of ice dollop in about 25mintues |